BEEF Endorsed Merit List BS Session-2022
Department of Biochemistry
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA CGPA  
1 F22/BS/Biochemistry-1984 Muqdas Ali  4.00 4.00 3.92 4.00 3.98 Qualified
2 F22/BS/Biochemistry-1985 Habiba  4.00 4.00 3.92 4.00 3.98 Qualified
3 F22/BS/Biochemistry-1983 Javeria Shazad 3.95 3.95 3.93 4.00 3.96 Qualified
4 F22/BS/Biochemistry-1980 Alishba  3.70 3.86 4.00 4.00 3.89 Qualified
5 F22/BS/Biochemistry-1982 Wajiha Hamid  3.91 4.00 3.82 3.75 3.87 Qualified
6 F22/BS/Biochemistry-1989  Faiza Bibi  3.82 4.00 3.77 3.87 3.87 Qualified
7 F22/BS/Biochemistry-1975 Zarghoona  3.84 3.93 3.73 3.93 3.86 Qualified
8 F22/BS/Biochemistry-1976 Naimat Fatima  3.70 3.73 3.57 3.63 3.66 Qualified
9 F22/BS/Biochemistry-2057 Sadaf Kakar  3.18 3.02 3.95 3.95 3.53 Qualified
10 F22/BS/Biochemistry-1987 Salma Muhammad Jan  3.05 3.72 3.55 3.58 3.47 Qualified
11 F22/BS/Biochemistry-2925 Tanzeela  3.12 3.60 3.35 3.68 3.44 Qualified
12 F22/BS/Biochemistry-1986 Sajial  3.20 3.48 3.20 3.37 3.31 Qualified
Department of Botany
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA CGPA  
1 F22/BS/Botany-2757 Badar un nisa 3.93 3.98 4.00 4.00 3.98 Qualified
2 F22/BS/Botany-2750 Sana Noor 3.72 4.00 3.79 3.93 3.86 Qualified
3 F22/BS/Botany-2906 Hadisa 3.62 4.00 4.00 4.00 3.90 Qualified
4 F22/BS/Botany-2781 Bibi Muslima 3.59 4.00 4.00 4.00 3.90 Qualified
5 F22/BS/Botany-2773 Aqsa Nadeem 3.53 3.88 3.83 3.86 3.77 Qualified
6 F22/BS/Botany-2751 Maliha Shah 3.49 3.88 4.00 4.00 3.84 Qualified
7 F22/BS/Botany-2769 Mahwish 3.53 3.79 3.94 4.00 3.81 Qualified
8 F22/BS/Botany-2777 Raheela Raz Muhammad 3.06 4.00 4.00 4.00 3.76 Qualified
9 F22/BS/Botany-2755 Mehmoona Jamil 3.08 3.93 3.61 3.74 3.59 Qualified
10 F22/BS/Botany-2759 Laiba Nawaz  2.90 3.63 3.69 3.63 3.46 Qualified
11 F22/BS/Botany-2766 Kashaf Yousaf 2.99 3.51 3.39 4.00 3.47 Qualified
Department of BSBA 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA  
1 F22/BS/BBA-2924 Sana Noor 4.00 4.00 4.00 4.00 4.00 Qualified
2 F22/BS/BBA-2998 Abeera Jafar 4.00 4.00 3.96 4.00 3.99 Qualified
3 F22/BS/BBA-1972 Kinza 3.98 4.00 4.00 3.95 3.98 Qualified
4 F22/BS/BBA-1926 Farzana 4.00 3.95 3.98 4.00 3.98 Qualified
5 F22/BS/BBA-1906 Mohdisa 3.58 3.45 3.64 3.77 3.61 Qualified
6 F22/BS/BBA-1904 Nida Attique 3.89 3.81 2.82 3.48 3.50 Qualified
7 F22/BS/BBA-2975 ZiaGul 3.62 3.35 3.08 2.93 3.25 Qualified
8 F22/BS/BBA-1964 Laiba Yousaf 3.75 3.77 2.70 2.67 3.22 Qualified
Department of BS Chemistry
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem  4th Sem CGPA  
1 F22/BS-CHEM-1824 Bibi Laiba  4.00 4.00 3.94 4.00 3.99 Qualified
2 F22/BS-CHEM-2915 Aiman Ali 4.00 4.00 3.79 4.00 3.95 Qualified
3 F22/BS-CHEM-2993 Jawaria Haq 3.92 4.00 3.81 4.00 3.93 Qualified
4 F22/BS-CHEM-2936 Iffat Jabeen 3.77 4.00 3.59 3.92 3.82 Qualified
5 F22/BS-CHEM-2941 Sundas Malik 3.99 3.89 3.43 3.67 3.74 Qualified
6 F22/BS-CHEM-2903 Bibi Humaira 2.65 4.00 4.00 4.00 3.66 Qualified
7 F22/BS-CHEM-2916 Bibi Noreen 3.47 4.00 3.38 3.75 3.65 Qualified
8 F22/BS-CHEM-2914 Faiza 3.62 4.00 3.40 3.54 3.64 Qualified
9 F22/BS-CHEM-2910 Misbah Shah 4.00 3.01 3.65 3.64 3.58 Qualified
10 F22/BS-CHEM-2935 Iqra  3.70 3.27 3.33 3.61 3.48 Qualified
11 F22/BS-CHEM-2917 Somia Saher 3.89 3.80 2.23 3.92 3.46 Qualified
12 F22/BS-CHEM-2937 Mahnoor Baloch 3.42 3.32 2.85 2.95 3.14 Qualified
Department of BSCS
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA  
1 F22/BS/CS-2592 Omama Tul Ayesha 4.00 3.96 4.00 3.90 3.97 Qualified
2 F22/BS/CS-2149 Hafsa Kazim 4.00 4.00 4.00 3.79 3.95 Qualified
3 F22/BS/CS-2117 Eman Saleem 4.00 3.88 3.82 4.00 3.93 Qualified
4 F22/BS/CS-2160 Shaista Khan 4.00 3.78 4.00 3.74 3.88 Qualified
5 F22/BS/CS-1825 Manahil Ali 3.61 3.53 3.68 4.00 3.71 Qualified
6 F22/BS/CS-2116 Aneela 3.88 3.68 3.28 3.70 3.63 Qualified
7 F22/BS/CS-2143 Kinza Waheed 3.42 3.65 3.44 3.97 3.62 Qualified
8 F22/BS/CS-2670 Laiba Abid 3.88 3.70 3.58 3.31 3.62 Qualified
9 F22/BS/CS-2151 Aniqa 3.72 3.43 3.92 3.10 3.54 Qualified
10 F22/BS/CS-2122 Shakeeba 4.00 3.40 3.46 2.01 3.22 Qualified
Department of BS Economics 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA  
1 F22/BS/Eco-2836 Bibi Laiba 4.00 4.00 4.00 4.00 4.00 Qualified
2 F22/BS/Eco-1938 Rehana Yasmin  3.75 3.97 3.81 3.83 3.84 Qualified
3 F22/BS/Eco-1977 Syeda Rabail 3.95 3.87 3.79 3.35 3.74 Qualified
4 F22/BS/Eco-1932 Madiha 3.66 3.92 3.70 3.40 3.67 Qualified
5 F22/BS/Eco-1947 Saira 3.40 3.88 4.00 3.32 3.65 Qualified
6 F22/BS/Eco-1880 Kiran Fatima 3.33 2.93 3.26 3.76 3.32 Qualified
7 F22/BS/Eco-1943 Nayab 3.49 3.78 3.42 2.23 3.23 Qualified
Department of BS Enviromental Sciences 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem 4th Sem CGPA  
1 F22/BS/ES- Anum Shah 3.81 4.00 4.00 4.00 3.95 Qualified
2 F22/BS/ES-2398 Norina Khan 3.83 3.96 4.00 3.82 3.90 Qualified
3 F22/BS/ES-2396 Naila 2.78 3.33 3.71 3.28 3.27 Qualified
Department of BS  Fine Arts 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA  
1  F22/BS/Fin Arts-2263 Iram Maqsood  3.94 3.95 3.78 3.73 3.85 Qualified
2  F22/BS/Fin Arts-2275 Fizza 3.91 3.97 3.81 3.62 3.83 Qualified
3  F22/BS/Fin Arts-2289 Zoofish  3.53 3.79 3.46 3.41 3.55 Qualified
4  F22/BS/Fin Arts-2279 Maha Zainub  3.51 3.61 3.61 3.30 3.51 Qualified
5  F22/BS/Fin Arts-2381 Sadia Nasar 3.75 3.97 3.04 2.71 3.37 Qualified
6  F22/BS/Fin Arts-2266 Zeenat Bibi 3.50 3.63 3.43 2.76 3.33 Qualified
7  F22/BS/Fin Arts-2270 Tayyaba Khalil 3.32 3.51 3.50 2.94 3.32 Qualified
8  F22/BS/Fin Arts-2276 Mutayyaba Tahoor 3.13 3.40 3.45 2.76 3.19 Qualified
9 F22/BS/Fin Arts-2268 Neelam Pari  3.04 3.57 3.03 2.68 3.08 Qualified
10  F22/BS/Fin Arts-2280 Huma  2.83 3.40 3.16 2.79 3.05 Qualified
11 F22/BS/Fin Arts-2286 Zainub  3.50 3.40 3.25 1.91 3.01 Qualified
Department of BS  Islamic Study 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA  
1 F22/BS/Islamiat-2074 Hafiza Iqra Hassni 4.00 4.00 4.00 4.00 4.00 Qualified
2 F22/BS/Islamiat-2072 Shima 3.82 3.93 4.00 3.92 3.92 Qualified
3 F22/BS/Islamiat-2085 Laraib Wajid 3.96 4.00 4.00 3.68 3.91 Qualified
4 F22/BS/Islamiat-2065 Hafiza Sakina Ali 3.58 4.00 3.91 3.92 3.85 Qualified
5 F22/BS/Islamiat-2078 Arifa 3.33 3.93 3.89 3.94 3.77 Qualified
6 F22/BS/Islamiat-1849 Sajeela Jaffar 3.52 3.95 3.75 3.52 3.69 Qualified
7 F22/BS/Islamiat-2075 Shabana M Rahim 3.40 3.93 3.31 3.46 3.53 Qualified
8 F22/BS/Islamiat-2989 Pashtana 2.92 3.33 3.84 3.72 3.45 Qualified
9 F22/BS/Islamiat-2063 Sawera Khan 3.45 3.97 2.80 2.98 3.30 Qualified
10 F22/BS/Islamiat-2079 Ambreen Jamshaid 2.35 3.78 3.95 3.10 3.30 Qualified
11 F22/BS/Islamiat-2092 Bibi Arifa 3.05 3.65 3.49 2.94 3.28 Qualified
12 F22/BS/Islamiat-2987 shazia 2.70 3.27 3.40 3.54 3.23 Qualified
13 F22/BS/Islamiat-2081 Noreen Sarwar 3.01 3.27 2.71 3.12 3.03 Qualified
Department of BS  Media Journalism
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA  
1 F22/BS/M&J-2290 Amna Amjad 3.98 4.00 4.00 3.85 3.96 Qualified
2 F22/BS/M&J-3017 Mahrung Khair 3.89 3.97 4.00 3.60 3.87 Qualified
Department of BS  Mathematics 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA  
1 F22/BS-Maths-2404 Samreen Ayub 4.00 4.00 4.00 4.00 4.00 Qualified
2 F22/BS-Maths-1826 Jaweria 3.50 3.84 3.72 4.00 3.77 Qualified
3 F22/BS-Maths-2407 Zolaja Bibi 3.69 3.58 3.88 3.70 3.71 Qualified
4 F22/BS-Maths-2405 Saman Ali 3.10 3.81 3.53 3.60 3.51 Qualified
5 F22/BS-Maths-2402 Isra 2.79 3.79 3.50 3.62 3.42 Qualified
Department of BS  Microbiology 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA CGPA  
1 F22/BS/Microbiology-2254 Maryam Baloch 4.00 4.00 4.00 4.00 4.00 Qualified
2   Syeda Ummul Baneen 4.00 4.00 4.00 4.00 4.00 Qualified
3 F22/BS/Microbiology-2249 Maria Khan 4.00 4.00 3.89 4.00 3.97 Qualified
4 F22/BS/Microbiology-2236 Faryal Mubeen 4.00 3.91 3.91 4.00 3.96 Qualified
5 F22/BS/Microbiology-2209 Parmina 3.82 4.00 3.90 3.96 3.92 Qualified
6 F22/BS/Microbiology-2860 Bibi Kamila 3.50 4.00 4.00 4.00 3.88 Qualified
7 F22/BS/Microbiology-2241 Tania Bibi 3.93 4.00 4.00 3.54 3.87 Qualified
8 F22/BS/Microbiology-2240 Sumra Taj 3.77 3.77 3.83 3.96 3.83 Qualified
9 F22/BS/Microbiology-2232 Lailuma Sultan 3.78 3.74 3.77 4.00 3.82 Qualified
10 F22/BS/Microbiology-2243 Zainab Tariq 3.46 3.78 3.87 3.88 3.75 Qualified
11 F22/BS/Microbiology-1811 Maham Imran 3.67 3.88 3.48 3.88 3.73 Qualified
12 F22/BS/Microbiology-2245 Fatima Bibi 3.38 3.17 3.70 3.88 3.53 Qualified
13 F22/BS/Microbiology-2235 Nageen Shahid 3.67 3.49 3.21 3.22 3.40 Qualified
14   Bibi Ruqia 3.06 3.49 3.43 3.44 3.36 Qualified
15 F22/BS/Microbiology-2255 Sania Bibi 3.24 3.12 3.48 3.54 3.35 Qualified
Department of BS Physics 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA  
1 F22/BS/Physics-1951 Mahrukh 3.83 3.97 4.00 3.98 3.95 Qualified
2 F22/BS/Physics-1948 Laiba Farid 3.73 3.74 3.81 4.00 3.82 Qualified
3 F22/BS/Physics-1970 Iqra 3.47 3.58 3.70 3.33 3.52 Qualified
4 F22/BS/Physics-1933 Nida Batool 3.45 3.28 3.44 3.25 3.35 Qualified
5 F22/BS/Physics-1958 Nazia Gul 3.21 3.10 3.51 2.20 3.01 Qualified
Department of BS Psychology 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem 2nd Sem 3ed Sem  4th Sem  CGPA  
1 F22/BS/Psychology -2650 QuratulAin Sohail Babar 3.84 4.00 3.92 4.00 3.94 Qualified
2 F22/BS/Psychology -2928 Hafsa Umar 3.72 4.00 4.00 4.00 3.93 Qualified
3 F22/BS/Psychology -3047 Hafsa Sajid 3.86 3.91 4.00 3.94 3.93 Qualified
4 F22/BS/Psychology -2681 Zarina Noor 3.79 4.00 3.90 3.97 3.92 Qualified
5 F22/BS/Psychology-2737 Bibi Shaista Aziz 3.61 4.00 3.92 3.97 3.88 Qualified
6 F22/BS/Psychology-2647 Aqsa Agha 3.76 3.96 3.92 3.84 3.87 Qualified
7 F22/BS/Psychology -2740 Mariyam Naseem 3.63 3.98 4.00 3.78 3.85 Qualified
8 F22/BS/Psychology -2087 Rida Zahra 3.65 3.89 4.00 3.67 3.80 Qualified
9 F22/BS/Psychology-3005 Bibi Asma 3.75 3.78 3.80 3.70 3.76 Qualified
10 F22/BS/Psychology -2717 Muqadas Yaseen zai 3.72 3.75 3.65 3.82 3.73 Qualified
11 F22/BS/Psychology -2626 Dua Khalid 3.81 3.53 3.62 3.90 3.71 Qualified
12 F22/BS/Psychology-1823 Abeera shah 3.72 3.66 3.73 3.58 3.67 Qualified
13 F22/BS/Psychology -2628 Gulsoom 3.44 3.78 3.63 3.73 3.65 Qualified
14 F22/BS/Psychology -2676 Sania Azam 3.36 3.88 3.58 3.64 3.62 Qualified
Department of BS Social Work
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem 2nd Sem  3rd Sem 4th Sem  CGPA  
1 F22/BS/Social Work-2111 Rabia Ahmed Zai 3.94 3.75 4.00 4.00 3.92 Qualified
2 F22/BS/Social Work-2112 Rahat Jabeen 3.96 3.84 3.90 3.89 3.90 Qualified
3 F22/BS/Social Work-2106 Sadia Batool 3.91 3.29 3.52 3.96 3.67 Qualified
4 F22/BS/Social Work-2107 Munazza Kanwal 3.89 2.99 3.56 3.38 3.46 Qualified
5 F22/BS/Social Work-2977 Khansa 3.67 2.51 2.98 3.44 3.15 Qualified
Department of BS Sociology 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3dr Sem  4th Sem  CGPA  
1 F22/BS/Sociology-2163 Tehmina 4.00 3.90 4.00 4.00 3.98 Qualified
2 F22/BS/Sociology-1828 Yasmeen 3.19 3.42 3.08 3.58 3.32 Qualified
Department of BS Urdu 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA  
1 F22/BS/Urdu-1934 Mursil 4.00 3.97 4.00 4.00 3.99 Qualified
2 F22/BS/Urdu-2203 Faiza 3.90 3.97 3.83 3.93 3.91 Qualified
3 F22/BS/Urdu-2216 Khair un Nisa 3.84 3.73 3.62 3.85 3.76 Qualified
4 F22/BS/Urdu-2200 Sadia 3.19 3.40 3.13 3.17 3.22 Qualified
5 F22/BS/Urdu-2201 Aiman 3.60 2.42 3.10 3.32 3.11 Qualified
Department of BS Zoology
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3re Sem Gpa 4th Sem GPA CGPA  
1 F22/BS/Zoology-2003 Saiqa 4.00 4.00 4.00 4.00 4.00 Qualified
2 F22/BS/Zoology-2023 Syeda Khalida Shah 4.00 4.00 4.00 4.00 4.00 Qualified
3 F22/BS/Zoology-2034 Sadeeqa 3.79 4.00 4.00 4.00 3.95 Qualified
4 F22/BS/Zoology-2007 Radhika Kumari 3.94 4.00 3.95 3.88 3.94 Qualified
5 F22/BS/Zoology-1805 Safa Naeem 4.00 3.75 4.00 4.00 3.94 Qualified
6 F22/BS/Zoology-2033 Rehmat Zaib 3.99 3.95 3.93 3.88 3.94 Qualified
7 F22/BS/Zoology-2030 Kirti Bai 3.84 3.78 4.00 3.93 3.89 Qualified
8 F22/BS/Zoology-2040 Bibi Nimra 4.00 3.84 3.96 3.69 3.87 Qualified
9 F22/BS/Zoology-2032 Mahnoor 3.88 3.88 3.81 3.86 3.86 Qualified
10 F22/BS/Zoology-2605 Sadia Nadeem 3.78 3.82 3.76 3.93 3.82 Qualified
11 F22/BS/Zoology-2029 Zulhaja 3.57 3.91 3.80 4.00 3.82 Qualified
12 F22/BS/Zoology-2041 Muqdus Sarwar 3.74 3.82 3.92 3.76 3.81 Qualified
13 F22/BS/Zoology-2002 Niteeka Kumari 3.82 3.59 3.89 3.74 3.76 Qualified
14 F22/BS/Zoology-2008 Hafiza khadija Tulkubra 3.83 4.00 3.87 3.18 3.72 Qualified
15 F22/BS/Zoology-2025 Wahiba Shafqat 3.88 3.58 3.53 3.63 3.65 Qualified
Department of BS Biotechnology
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3nd Sem 4th Sem CGPA  
1 F22/BS/Biotech./2300 Tayyaba 4.00 4.00 3.93 4.00 3.98 Qualified
2 F22/BS/Biotech./2314 Yusra Ahmed 4.00 4.00 3.93 3.95 3.97 Qualified
3 F22/BS/Biotech./2298 Kainat 3.74 3.86 3.93 3.73 3.82 Qualified
4 F22/BS/Biotech./2309 Manahil Faisal 4.00 4.00 3.93 3.17 3.78 Qualified
5 F22/BS/Biotech./2312 Bibi ayesha  3.41 3.58 3.58 3.50 3.52 Qualified
6 F22/BS/Biotech./2304 Farida 3.34 3.75 3.18 3.28 3.39 Qualified
7 F22/BS/Biotech./2306 Sadaf Batool 3.55 3.59 3.02 2.62 3.20 Qualified
Department of BS Pakistan Studies 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA CGPA  
1 F22/BS/Pakistan Studies-2702 Urooj khan 3.95 3.78 4.00 4.00 3.93 Qualified
2 F22/BS/Pakistan Studies-2732 Yusra Rasheed 3.72 4.00 4.00 4.00 3.93 Qualified
3 F22/BS/Pakistan Studies-2724 Bibi Ayesha 3.84 3.88 4.00 3.82 3.89 Qualified
4 F22/BS/Pakistan Studies-3095 Bibi Iqra M. Musa 3.98 3.83 3.93 3.60 3.84 Qualified
5 F22/BS/Pakistan Studies-1823 Reshmeen Gul 3.79 3.62 4.00 3.88 3.82 Qualified
6 F22/BS/Pakistan Studies-3127 Amreen Abdul Kareem 3.68 3.10 3.80 3.36 3.48 Qualified
7 F22/BS/Pakistan Studies-1830 Khadija 3.36 3.38 3.72 3.24 3.43 Qualified
8 F22/BS/Pakistan Studies-2712 Maaidah Sanaullah 2.75 3.10 3.10 3.18 3.03 Qualified
Department of BS English 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem 4th Sem CGPA  
1 F22/BS/English-3152 Nabeela Najeeb 3.91 3.96 4.00 4.00 3.97 Qualified
2 F22/BS/English-3037 Rida Mujeeb 3.71 4.00 4.00 4.00 3.93 Qualified
3 F22/BS/English-2841 Fatima Ali 3.65 4.00 4.00 4.00 3.91 Qualified
4 F22/BS/English-2535 Shamala Ali 3.66 4.00 3.90 4.00 3.89 Qualified
5 F22/BS/English-3006 Syeda Sonia 3.64 3.93 3.90 3.82 3.82 Qualified
6 F22/BS/English-2826 Khadija D/O A. Ghani 3.51 4.00 3.77 3.87 3.79 Qualified
7 F22/BS/English-2538 Sony Tahir 3.42 3.79 4.00 3.92 3.78 Qualified
8 F22/BS/English-2831 Hadiqa Tabassum 3.74 3.45 3.77 4.00 3.74 Qualified
9 F22/BS/English-2815 Iqra Shafiq 3.26 3.89 3.82 3.85 3.71 Qualified
10 F22/BS/English-3019 Purwa Iram 3.36 3.70 3.85 3.87 3.70 Qualified
11 F22/BS/English-2561 Maliha Ayub 3.28 3.68 3.82 4.00 3.70 Qualified
12 F22/BS/English-2578 Nargis D/O Muhammad Zaman 3.24 3.53 3.75 3.85 3.59 Qualified
13 F22/BS/English-2812 Laiba Shah 3.24 3.61 3.53 3.87 3.56 Qualified
14 F22/BS/English-3033 Farhana Batool 3.21 3.59 3.35 3.93 3.52 Qualified
15 F22/BS/English-2805 Unzila asad 3.39 3.40 3.80 3.33 3.48 Qualified
Department of BS Education  
BS Programme Session: 2022-2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3nd Sem 4th Sem CGPA  
1 F22/BS/Education-2296 Arifa Sallahudin 3.58 3.91 4.00 3.91 3.85 Qualified
2 F22/BS/Education-2353 Asifa Khan 3.59 3.96 3.96 3.81 3.83 Qualified
3 F22/BS/Education-3083 Zarghoona 3.46 4.00 3.95 3.84 3.81 Qualified
4 F22/BS/Education-2505 Gulaleai 3.29 3.91 4.00 3.81 3.75 Qualified
5 F22/BS/Education-3113 Sadaf Malik 3.22 3.93 3.91 3.91 3.74 Qualified
6 F22/BS/Education-2472 iqra 2.96 4.00 4.00 4.00 3.74 Qualified
7 F22/BS/Education-2467 Iqra 3.25 3.74 3.96 3.88 3.71 Qualified
8 F22/BS/Education-2357 Aqsa Jaffar 3.55 3.65 3.84 3.59 3.66 Qualified
9 F22/BS/Education-2468 Munawara Asmat 3.15 3.95 3.65 3.70 3.61 Qualified
10 F22/BS/Education-2432 Bibi Zeenat 3.39 3.51 3.75 3.79 3.61 Qualified
11 F22/BS/Education-2331 Rafia 3.21 3.29 3.86 3.79 3.54 Qualified
12 F22/BS/Education-1949 Laiba Aslam 3.24 3.30 3.86 3.68 3.52 Qualified
13 F22/BS/Education-2509 Bibi Nageena 3.35 3.29 3.65 3.78 3.52 Qualified
14 F22/BS/Education-3103 Naila 2.95 3.54 3.65 3.93 3.52 Qualified
15 F22/BS/Education-2431 Hafsa 3.25 3.37 3.81 3.55 3.49 Qualified
Department of Pharmacy
Pharmacy Session : 2022-2027
S NO Roll Number Student Name 1st Semester GPA 2nd Semester GPA 3rd Semester GPA 4th Semester GPA TOTAL CGPA Remarks
1 F22/Pharm-D/Pharmacy-2855 Qudsia Bano 4 4 4 4 4.00 Qualified
2 F22/Pharm-D/Pharmacy-2920 Malaika 4 4 3.98 4 4.00 Qualified
3 F22/Pharm-D/Pharmacy-2922 Najeeba Bibi 4 4 3.9 4 3.98 Qualified
4 F22/Pharm-D/Pharmacy-2864 Afifa Umer 3.99 3.95 4 3.94 3.97 Qualified
5 F22/Pharm-D/Pharmacy-2596 Iqra Siddique 4 3.92 3.93 4 3.96 Qualified
6 F22/Pharm-D/Pharmacy-2856 Mehak Ali 3.98 3.85 3.98 4 3.95 Qualified
7 F22/Pharm-D/Pharmacy-3126 Maryam Zafar 3.72 3.68 3.98 4 3.85 Qualified
8 F22/Pharm-D/Pharmacy-2898 Palwasha 3.92 3.57 3.89 4 3.85 Qualified
9 F22/Pharm-D/Pharmacy-2672 Nazia Bibi 3.74 3.67 3.96 4 3.84 Qualified
10 F22/Pharm-D/Pharmacy-2870 Jassica Austian 3.98 3.75 3.8 3.66 3.80 Qualified
11 F22/Pharm-D/Pharmacy-2873 Iqra Jaffar 3.89 3.69 3.75 3.86 3.80 Qualified
12 F22/Pharm-D/Pharmacy-2887 Sana Naseer 3.86 3.79 3.62 3.85 3.78 Qualified
13 F22/Pharm-D/Pharmacy-2858 Javaria Shah 3.94 3.72 3.97 3.34 3.74 Qualified
14 F22/Pharm-D/Pharmacy-2865 Bibi Arifa 3.75 3.33 3.87 3.99 3.74 Qualified
15 F22/Pharm-D/Pharmacy-2861 Gul e Mariam 3.84 3.49 3.83 3.75 3.73 Qualified