Final BEEF Endorsed Merit List BS Session-2022
Department of Biochemistry
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA CGPA Status Form
1 F22/BS/Biochemistry-1984 Muqdas Ali  Ali Ahmed Female 5160203408988 5160233657955 Mastung 4.00 4.00 3.92 4.00 3.98 Qualified Submitted
2 F22/BS/Biochemistry-1985 Habiba  Abdul Baqi Female 5180103341400 5120294067151 Sikandarabad 4.00 4.00 3.92 4.00 3.98 Qualified Submitted
3 F22/BS/Biochemistry-1983 Javeria Shazad Shahzad Sarwar Female 5120151968524 5120116045889 Kalat 3.95 3.95 3.93 4.00 3.96 Qualified Submitted
4 F22/BS/Biochemistry-1980 Alishba  Ali Haider Female 5440022225944 5440016388983 Killasaifullah 3.70 3.86 4.00 4.00 3.89 Qualified Submitted
5 F22/BS/Biochemistry-1982 Wajiha Hamid  Hamid Masood Female 5630249333758 5630208377281 Loralai 3.91 4.00 3.82 3.75 3.87 Qualified Submitted
6 F22/BS/Biochemistry-1989  Faiza Bibi  Khair Muhammad Female 5450121082194 5410290715413 Noshki 3.82 4.00 3.77 3.87 3.87 Qualified Submitted
7 F22/BS/Biochemistry-1975 Zarghoona  Daulat Khan Female 5540116794280 5540120584533 Ziarat 3.84 3.93 3.73 3.93 3.86 Qualified Submitted
8 F22/BS/Biochemistry-1976 Naimat Fatima  Akbar Ali Female 5440036615778 5440017446559 Quetta 3.70 3.73 3.57 3.63 3.66 Qualified Submitted
9 F22/BS/Biochemistry-2057 Sadaf Kakar  Muhammad Khan Female 5630224259320 5630208636315 Loralai 3.18 3.02 3.95 3.95 3.53 Qualified Submitted
10 F22/BS/Biochemistry-1987 Salma Muhammad Jan  Muhammad Jan Female 5440160553260 5440057496613 Kalat 3.05 3.72 3.55 3.58 3.47 Qualified Submitted
11 F22/BS/Biochemistry-2925 Tanzeela  Sher Afzal Female 5440043510444 5440076289741 Quetta 3.12 3.60 3.35 3.68 3.44 Qualified Submitted
12 F22/BS/Biochemistry-1986 Sajial  Shehzad Ramesh Female 5440030494790 5440070010383 Quetta 3.20 3.48 3.20 3.37 3.31 Qualified Submitted
Department of Botany
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA CGPA Status Form
1 F22/BS/Botany-2757 Badar un nisa Muhamad Anwar Female 5130321825290 5130351202149 Washuk 3.93 3.98 4.00 4.00 3.98 Qualified Submitted
2 F22/BS/Botany-2750 Sana Noor Noor Ahmed Female 5340279417120 5340202843885 Sibi 3.72 4.00 3.79 3.93 3.86 Qualified Submitted
3 F22/BS/Botany-2906 Hadisa Attahullah Female 5160239640104 5160211283197 Mastung 3.62 4.00 4.00 4.00 3.90 Qualified Submitted
4 F22/BS/Botany-2781 Bibi Muslima Muhammad Murtaza Female 5430350611256 5430320273107 Pishin 3.59 4.00 4.00 4.00 3.90 Qualified Submitted
5 F22/BS/Botany-2773 Aqsa Nadeem Muhammad Nadeem Female 5440005084626 5440038051631 Kalat 3.53 3.88 3.83 3.86 3.77 Qualified Submitted
6 F22/BS/Botany-2751 Maliha Shah Syed Shabir Ahmed Shah Female 5440090674194 5440009305465 Quetta 3.49 3.88 4.00 4.00 3.84 Qualified Submitted
7 F22/BS/Botany-2769 Mahwish Abdul Ghani Female 5530250099492 5530264202672 Sibi 3.53 3.79 3.94 4.00 3.81 Qualified Submitted
8 F22/BS/Botany-2777 Raheela Raz Muhammad Haji Raz Muhammad Female 5440167462230 5440032779173 Pishin 3.06 4.00 4.00 4.00 3.76 Qualified Submitted
9 F22/BS/Botany-2755 Mehmoona Jamil Jamil Ahmed Female 5160265569172 5160211234641 Mastung 3.08 3.93 3.61 3.74 3.59 Qualified Submitted
10 F22/BS/Botany-2759 Laiba Nawaz  Muhammad Nawaz Female 5440856820030 5440044949257 Quetta 2.90 3.63 3.69 3.63 3.46 Qualified Submitted
11 F22/BS/Botany-2766 Kashaf Yousaf Muhammad Yousaf Female 5440079776012 5440004690881 Quetta 2.99 3.51 3.39 4.00 3.47 Qualified Submitted
Department of BSBA (Revised)
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA Status Form
1 F22/BS/BBA-2924 Sana Noor Noor Hussain Female 5440013102738 5440056208017 Quetta 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 F22/BS/BBA-2998 Abeera Jafar Muhammad Tariq Jaffar Female 5440027271748 5440071709659 Musakhail 4.00 4.00 3.96 4.00 3.99 Qualified Submitted 
3 F22/BS/BBA-1972 Kinza Mushtaq Ahmed Female 5440011263814 5440004617833 Quetta 3.98 4.00 4.00 3.95 3.98 Qualified Submitted 
4 F22/BS/BBA-1926 Farzana Muhammad Ali Female 5440089193504 5440004070425 Quetta 4.00 3.95 3.98 4.00 3.98 Qualified Submitted 
5 F22/BS/BBA-1906 Mohdisa Abdul Hussain Female 5440048349742 5440004815785 Quetta 3.58 3.45 3.64 3.77 3.61 Qualified Submitted 
6 F22/BS/BBA-1904 Nida Attique Attique Mughal Female 5440061496620 5440077705283 Quetta 3.89 3.81 2.82 3.48 3.50 Qualified Submitted 
7 F22/BS/BBA-2975 ZiaGul           3.62 3.35 3.08 2.93 3.25 Qualified Not submitted
8 F22/BS/BBA-1964 Laiba Yousaf Muhammad Yousaf Female 5440073146680 5440087226353 Quetta 3.75 3.77 2.70 2.67 3.22 Qualified Submitted 
9 F22/BS/BBA-1835 Shabana Ghulam Rasool Female 5440039519186 5440060408551 Quetta 3.34 2.76 2.80 3.30 3.05 Qualified Submitted 
Department of BS Chemistry
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem  4th Sem CGPA Status Form
1 F22/BS-CHEM-1824 Bibi Laiba  Asad Khan Female 5440083553776 5440003581111 Quetta 4.00 4.00 3.94 4.00 3.99 Qualified Submitted
2 F22/BS-CHEM-2915 Aiman Ali Ali Ahmed Female 5160205195636 5160233657955 Mastung 4.00 4.00 3.79 4.00 3.95 Qualified Submitted
3 F22/BS-CHEM-2993 Jawaria Haq Abdul Haq Female 5630236945720 5630258909581 Loralai 3.92 4.00 3.81 4.00 3.93 Qualified Submitted
4 F22/BS-CHEM-2936 Iffat Jabeen Allah Bakhsh Female 5160295847990 5160211296459 Mastung 3.77 4.00 3.59 3.92 3.82 Qualified Submitted
5 F22/BS-CHEM-2941 Sundas Malik Murtaza Kamal Female 5440176084862 5540115513415 Ziarat 3.99 3.89 3.43 3.67 3.74 Qualified Submitted
6 F22/BS-CHEM-2903 Bibi Humaira Qaim Khan Female 5440159206722 5440049905619 Quetta 2.65 4.00 4.00 4.00 3.66 Qualified Submitted
7 F22/BS-CHEM-2916 Bibi Noreen Abdul Malik Female 5440182391524 5440005330305 Mastung 3.47 4.00 3.38 3.75 3.65 Qualified Submitted
8 F22/BS-CHEM-2914 Faiza Nasrullah Female 5440006771382 5440073057361 Sikandar Abad 3.62 4.00 3.40 3.54 3.64 Qualified Submitted
9 F22/BS-CHEM-2910 Misbah Shah Muhammad Nazir Female 5440113124470 5440002327461 Pishin 4.00 3.01 3.65 3.64 3.58 Qualified Submitted
10 F22/BS-CHEM-2935 Iqra  Nasrullah Jan Female 5440115314626 5440049535161 Quetta 3.70 3.27 3.33 3.61 3.48 Qualified Submitted
11 F22/BS-CHEM-2917 Somia Saher Fida Ali Female 5320285452926 5340407933683 Jaffarabad 3.89 3.80 2.23 3.92 3.46 Qualified Submitted
12 F22/BS-CHEM-2937 Mahnoor Baloch Abdul Baqi Baloch Female 5440033127932 5440003712749 Mastung 3.42 3.32 2.85 2.95 3.14 Qualified Submitted
Department of BSCS
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA Status Form
1 F22/BS/CS-2592 Omama Tul Ayesha Saifullah Female 5440024298248 5440004781935 Quetta 4.00 3.96 4.00 3.90 3.97 Qualified Submitted
2 F22/BS/CS-2149 Hafsa Kazim           4.00 4.00 4.00 3.79 3.95 Not Qualified ROC
3 F22/BS/CS-2117 Eman Saleem           4.00 3.88 3.82 4.00 3.93 Not Qualified ROC
4 F22/BS/CS-2160 Shaista Khan Masha Khan Female 5440193517326 5440088499791 Musakhail 4.00 3.78 4.00 3.74 3.88 Qualified Submitted
5 F22/BS/CS-1825 Manahil Ali Abid Ali Female 5440092089564 5440004958593 Quetta 3.61 3.53 3.68 4.00 3.71 Qualified Submitted
6 F22/BS/CS-2116 Aneela           3.88 3.68 3.28 3.70 3.63 Qualified Not Submitted 
7 F22/BS/CS-2143 Kinza Waheed Waheed ur Rehman Female 5440199643876 5440047778493 Quetta 3.42 3.65 3.44 3.97 3.62 Qualified Submitted
8 F22/BS/CS-2670 Laiba Abid Abid Hussain Female 5440008166248 5440004657165 Quetta 3.88 3.70 3.58 3.31 3.62 Qualified Submitted
9 F22/BS/CS-2151 Aniqa Muhammad Imtaiz Female 5440108194068 5440029993853 Quetta 3.72 3.43 3.92 3.10 3.54 Qualified Submitted
10 F22/BS/CS-2122 Shakeeba           4.00 3.40 3.46 2.01 3.22 Qualified Not Submitted 
Department of BS Economics (Revised)
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA Status Form
1 F22/BS/Eco-2836 Bibi Laiba Muhammad Akram Female 5440158059362 5440043976707 Quetta 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 F22/BS/Eco-1938 Rehana Yasmin    Female       3.75 3.97 3.81 3.83 3.84 Qualified Not Submitted 
3 F22/BS/Eco-1977 Syeda Rabail Syed M. Arif Zaidi Female 5440148158846 5440008592487 Quetta 3.95 3.87 3.79 3.35 3.74 Qualified Submitted 
4 F22/BS/Eco-1932 Madiha Zaher-ud-Din Female 5650320283514 5650318498903 Zhob 3.66 3.92 3.70 3.40 3.67 Qualified Submitted 
5 F22/BS/Eco-1947 Saira Zain-un-Din Female 5440094608450 5440013044419 Pishin 3.40 3.88 4.00 3.32 3.65 Qualified Submitted 
6 F22/BS/Eco-3175 Mahzaib barkat Barkat Ali Female 5220374961386 5220309930537 Kech 2.87 3.68 3.95 3.89 3.60 Qualified Submitted 
7 F22/BS/Eco-1999 Shazia Mir Afghan  Mir Afghan Female 5440068172476 5440005412953 Quetta 3.67 3.80 3.44 3.20 3.53 Qualified Submitted 
8 F22/BS/Eco-1880 Kiran Fatima Safeezullah Khan Female 5610179104952 5630322652719 Barkhan 3.33 2.93 3.26 3.76 3.32 Qualified Submitted 
9 F22/BS/Eco-1943 Nayab Abdul Rahim Female 5440034678666 5440073055281 Quetta 3.49 3.78 3.42 2.23 3.23 Qualified Submitted 
Department of BS Enviromental Sciences (Revised)
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem  3rd Sem 4th Sem CGPA Status Form
1 F22/BS/ES-2990 Anam Shah Syed Farzand Ali Female 5440082537284 5440003504765 Quetta 3.81 4.00 4.00 4.00 3.95 Qualified Submitted 
2 F22/BS/ES-2398 Norina Khan Haqdad Khan Female 5430158653042 5430143847645 Pishin 3.83 3.96 4.00 3.82 3.90 Qualified Submitted 
3 F22/BS/ES-2396 Naila Abdul Manan Female 5440014259276 5440014365773 Quetta 2.78 3.33 3.71 3.28 3.27 Qualified Submitted 
4 F22/BS/ES-2988 Laraib Asmat Ullah Female 5440004673004 5440004094567 Quetta 2.48 3.28 3.26 3.20 3.06 Qualified Submitted 
Department of BS  Fine Arts (Revised)
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA Status Form
1  F22/BS/Fin Arts-2263 Iram Maqsood  Maqsood Ahmed  Female 54400-70891940-0 54400-5112330-7 Nasirabad  3.94 3.95 3.78 3.73 3.85 Qualified Submitted 
2  F22/BS/Fin Arts-2275 Fizza Khadim Hussain  Female 54400-6443347-4 54400-0423262-9 Quetta  3.91 3.97 3.81 3.62 3.83 Qualified Submitted 
3  F22/BS/Fin Arts-2289 Zoofish  Haider Baig  Female 54401-8887830-4 54401-8835845-9 Quetta  3.53 3.79 3.46 3.41 3.55 Qualified Submitted 
4  F22/BS/Fin Arts-2279 Maha Zainub  Zulfiqar Ali  Female 56302-5902798-2 56302-0838798-3 Loralai  3.51 3.61 3.61 3.30 3.51 Qualified Submitted 
5  F22/BS/Fin Arts-2381 Sadia Nasar Habib Ullah  Female 54400-9222897-2 54400-0320446-3 Quetta  3.75 3.97 3.04 2.71 3.37 Qualified Submitted 
6  F22/BS/Fin Arts-2266 Zeenat Bibi Abdul Hai  Female 56302-0848709-9 56302-0848709-9 Loralai  3.50 3.63 3.43 2.76 3.33 Qualified Submitted 
7  F22/BS/Fin Arts-2270 Tayyaba Khalil Khalil Ur Rahman  Female 54401-7970669-4 55401-2058348-5 Ziarat  3.32 3.51 3.50 2.94 3.32 Qualified Submitted 
8  F22/BS/Fin Arts-2276 Mutayyaba Tahoor Syed Hasham Ali  Female 54400-1792995-0 54400-0494240-3 Quetta  3.13 3.40 3.45 2.76 3.19 Qualified Submitted 
9  F22/BS/Fin Arts-2282 Bibi Aqsa  Muhammad Younas  Female 55401-3077164-0 55401-2054074-3 Ziarat  2.93 3.65 2.96 2.80 3.09 Qualified Submitted 
10 F22/BS/Fin Arts-2268 Neelam Pari  Saadullah  Female 56302-6572716-8 56302-5202794-7 Loralai  3.04 3.57 3.03 2.68 3.08 Qualified Submitted 
11  F22/BS/Fin Arts-2280 Huma  Muhammad Shafa  Female 53402-5021758-6 53402-1952472-5 Jhall Maghsi  2.83 3.40 3.16 2.79 3.05 Qualified submitted 
12 F22/BS/Fin Arts-2286 Zainub  Ali Muhammad  Female 54400-8979265-4 54400-0478619-5 Quetta  3.50 3.40 3.25 1.91 3.01 Qualified submitted 
Department of BS  Islamic Study 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA Status Form
1 F22/BS/Islamiat-2074 Hafiza Iqra Hassni Ali Muhammad Hassani Female 5630315744386 5610122909429 Barkhan 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 F22/BS/Islamiat-2072 Shima Muhammad Ilyas Female 5340232342088 5340217897387 Naseerabad 3.82 3.93 4.00 3.92 3.92 Qualified Submitted 
3 F22/BS/Islamiat-2085 Laraib Wajid Wajid Ali Female 5350103338282 5340331371159 Sohbatpur 3.96 4.00 4.00 3.68 3.91 Qualified Submitted 
4 F22/BS/Islamiat-2065 Hafiza Sakina Ali Ghazanfar Ali Female 5440058773160 5440067686367 Kohlu 3.58 4.00 3.91 3.92 3.85 Qualified Submitted 
5 F22/BS/Islamiat-2071 Furqania Bibi Jamal ud Din Female 5440160603816 5440046740853 Killa Abdullah 4.00 4.00 4.00 3.20 3.80 Qualified Submitted 
6 F22/BS/Islamiat-2078 Arifa Kareem Ullah Female 5440021656602 5440004413423 Quetta 3.33 3.93 3.89 3.94 3.77 Qualified Submitted 
7 F22/BS/Islamiat-1849 Sajeela Jaffar Lal Muhammad Jaffar Female 5440129179554 5440005361829 Musakheil 3.52 3.95 3.75 3.52 3.69 Qualified Submitted 
8 F22/BS/Islamiat-2075 Shabana M Rahim Muhammad Rahim Female 5650371305696 5650375605801 Zhob 3.40 3.93 3.31 3.46 3.53 Qualified Submitted 
9 F22/BS/Islamiat-2989 Pashtana Abdul Rasheed Female 5440145202036 5420102968071 Killa Abdullah 2.92 3.33 3.84 3.72 3.45 Qualified Submitted 
10 F22/BS/Islamiat-2063 Sawera Khan Khudai Dad Khan Female 5440159024866 5440006753427 Quetta 3.45 3.97 2.80 2.98 3.30 Qualified Submitted 
11 F22/BS/Islamiat-2079 Ambreen Jamshaid   Female       2.35 3.78 3.95 3.10 3.30 Qualified Not Submitted
12 F22/BS/Islamiat-2092 Bibi Arifa Muhammad Hassan Female 5440198422758 5440003741899 Quetta 3.05 3.65 3.49 2.94 3.28 Qualified Submitted 
13 F22/BS/Islamiat-2987 shazia Sher Muhammad Female 5540167724522 5540128854271 Ziarat 2.70 3.27 3.40 3.54 3.23 Qualified Submitted 
14 F22/BS/Islamiat-2081 Noreen Sarwar Ghulam Sarwar Female 5440083533340 5440072938129 Panjgur 3.01 3.27 2.71 3.12 3.03 Qualified Submitted 
Department of BS  Media Journalism
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA Status Form
1 F22/BS/M&J-2290 Amna Amjad Amjad Parvaiz Female 5440194535342 5440002027617 Quetta 3.98 4.00 4.00 3.85 3.96 Qualified Submitted
2 F22/BS/M&J-3017 Mahrung Khair Mir Khair Muhammad Female 5160233118006 5160241004697 Mastung 3.89 3.97 4.00 3.60 3.87 Qualified Submitted
Department of BS  Mathematics 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA Status Form
1 F22/BS-Maths-2404 Samreen Ayub Malik Ayub Sultan Female 5440069353126 5440029553293 Quetta 4.00 4.00 4.00 4.00 4.00 Qualified Submitted
2 F22/BS-Maths-1826 Jaweria Muhammad Ismail Female 5450121138960 5410281141855 Nushki 3.50 3.84 3.72 4.00 3.77 Qualified Submitted
3 F22/BS-Maths-2407 Zolaja Bibi Khair Muhammad Female 5620170381426 5620117640975 Killa Saifullah 3.69 3.58 3.88 3.70 3.71 Qualified Submitted
4 F22/BS-Maths-2405 Saman Ali Mubarak Ali Female 5440018382784 5440019321163 Quetta 3.10 3.81 3.53 3.60 3.51 Qualified Submitted
5 F22/BS-Maths-2402 Isra Nasir Ali Female 5230109971008 5230153720197 Panjgur 2.79 3.79 3.50 3.62 3.42 Qualified Submitted
Department of BS  Microbiology (Revised)
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA CGPA Status Form
1 F22/BS/Microbiology-2254 Maryam Baloch Muhammad Aziz Khan Female 5540246348462 5540215604909 Quetta 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 F22/BS-Microbiology-3154 Syeda Ummul Baneen Syed Iqbal Hussain Female 5440192390632 5440004766823 Quetta 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
3 F22/BS/Microbiology-2249 Maria Khan Channan Khan Female 5440178749298 5440008618745 Quetta 4.00 4.00 3.89 4.00 3.97 Qualified Submitted 
4 F22/BS/Microbiology-2236 Faryal Mubeen Muhammad Hussain Female 5440060119590 5440028248431 Quetta 4.00 3.91 3.91 4.00 3.96 Qualified Submitted 
5 F22/BS/Microbiology-2209 Parmina           3.82 4.00 3.90 3.96 3.92 Qualified Not Submitted
6 F22/BS/Microbiology-2860 Bibi Kamila Muhammad Rahim Female 5440109308560 5440048737149 Quetta 3.50 4.00 4.00 4.00 3.88 Qualified Submitted 
7 F22/BS/Microbiology-2240 Sumra Taj Taj Muhammad Female 5440177895248 5440042456797 Quetta 3.77 3.77 3.83 3.96 3.83 Qualified Submitted 
8 F22/BS/Microbiology-2232 Lailuma Sultan Sultan Muhammad Female 5430293640240 5430259487131 Pishin 3.78 3.74 3.77 4.00 3.82 Qualified Submitted 
9 F22/BS/Microbiology-2243 Zainab Tariq Tariq Mahmood Female 5440013407606 5440002840715 Quetta 3.46 3.78 3.87 3.88 3.75 Qualified Submitted 
10 F22/BS/Microbiology-1811 Maham Imran Imran Sabir Female 5440175597294 5440003591893 Sibi 3.67 3.88 3.48 3.88 3.73 Qualified Submitted 
11 F22/BS/Microbiology-2245 Fatima Bibi Ghulam Fareed Female 5440156068892 5440067458759 Quetta 3.38 3.17 3.70 3.88 3.53 Qualified Submitted 
12 F22/BS/Microbiology-2235 Nageen Shahid Shahid Ali Khan Female 5440135761300 5440067487203 Quetta 3.67 3.49 3.21 3.22 3.40 Qualified Submitted 
13 F22/BS/Microbiology-2980 Bibi Ruqia Abdul Hakeem Female 5330566232394 5330534201425 Bolan 3.06 3.49 3.43 3.44 3.36 Qualified Submitted 
14 F22/BS/Microbiology-2255 Sania Bibi Qadir Bakhsh Female 5320199998300 5340307225685 Jaffarabad 3.24 3.12 3.48 3.54 3.35 Qualified Submitted 
15 F22/BS/Microbiology-2226 Mehwish  Rehmatullah Female 5440197337310 5440048558749 Kohlu 2.38 3.31 3.81 3.78 3.32 Qualified Submitted
Department of BS Physics 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem  3rd Sem  4th Sem  CGPA Status Form
1 F22/BS/Physics-1951 Mahrukh Noor Ahmed Female 5160274460448 5160211300897 Mastung 3.83 3.97 4.00 3.98 3.95 Qualified Submitted
2 F22/BS/Physics-1948 Laiba Farid Farid Ahmed Female 5160260960280 5160261850509 Mastung 3.73 3.74 3.81 4.00 3.82 Qualified Submitted
3 F22/BS/Physics-1970 Iqra           3.47 3.58 3.70 3.33 3.52 Not Qualified IR Scholarship
4 F22/BS/Physics-1933 Nida Batool           3.45 3.28 3.44 3.25 3.35 Not Qualified IR Scholarship
5 F22/BS/Physics-1958 Nazia Gul Doulat Khan Female 5630137280952 5630116009615 Duki 3.21 3.10 3.51 2.20 3.01 Qualified Submitted
Department of BS Psychology (Revised)
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem 3ed Sem  4th Sem  CGPA Status Form
1 F22/BS/Psychology -2928 Hafsa Umar Muhammad Umer Female 5530246697414 5530275297767 Sibi 3.72 4.00 4.00 4.00 3.93 Qualified Submitted 
2 F22/BS/Psychology -3047 Hafsa Sajid           3.86 3.91 4.00 3.94 3.93 Qualified Not Submitted
3 F22/BS/Psychology -2681 Zarina Noor Noor Ahmed Khan Female 5430167934398 5430109107123 Pishin 3.79 4.00 3.90 3.97 3.92 Qualified Submitted 
4 F22/BS/Psychology-2737 Bibi Shaista Aziz Aziz Ullah Female 5440104965438 5440004561123 Quetta 3.61 4.00 3.92 3.97 3.88 Qualified Submitted 
5 F22/BS/Psychology-2647 Aqsa Agha Syed Manzoor Ahmed Female 5440131707944 5440092487401 Pishin 3.76 3.96 3.92 3.84 3.87 Qualified Submitted 
6 F22/BS/Psychology -2740 Mariyam Naseem Naseem Raza Female 5440054886630 5440005593827 Quetta 3.63 3.98 4.00 3.78 3.85 Qualified Submitted 
7 F22/BS/Psychology -2087 Rida Zahra Imdad Hussain Female 5440168214196 5440052795747 Quetta 3.65 3.89 4.00 3.67 3.80 Qualified Submitted 
8 F22/BS/Psychology-3005 Bibi Asma Abdul Kareem Female 5440042424890 5440066621157 Quetta 3.75 3.78 3.80 3.70 3.76 Qualified Submitted 
9 F22/BS/Psychology -2717 Muqadas Yaseen zai Abdul Wadood Female 5440036635870 5440076715607 Quetta 3.72 3.75 3.65 3.82 3.73 Qualified Submitted 
10 F22/BS/Psychology -2626 Dua Khalid Mir Umer Khalid Female 4320626482212 4320634937733 Kachi 3.81 3.53 3.62 3.90 3.71 Qualified Submitted 
11 F22/BS/Psychology -2741 Mohadisa Batool Bostan Ali Female 5440048396812 5440006223288 Quetta 3.49 3.65 3.80 3.78 3.68 Qualified Submitted 
12 F22/BS/Psychology-1823 Abeera shah Syed Abdul Kaleem Shah Female 5430385399872 5430320419443 Pishin 3.72 3.66 3.73 3.58 3.67 Qualified Submitted 
13 F22/BS/Psychology -2635 Zoya Munir Munir Ahmed Khan Female 5630272147168 5630252861431 Loralai 3.51 3.64 3.67 3.84 3.67 Qualified Submitted 
14 F22/BS/Psychology -2628 Gulsoom Muhammad Ismail Female 5440106119026 5440003992643 Quetta 3.44 3.78 3.63 3.73 3.65 Qualified Submitted 
15 F22/BS/Psychology -2676 Sania Azam           3.36 3.88 3.58 3.64 3.62 Qualified Not Submitted
Department of BS Social Work
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem  3rd Sem 4th Sem  CGPA Status Form
1 F22/BS/Social Work-2111 Rabia Ahmed Zai Agha Mahmood Khan Female 5120195708114 5120152590225 Kalat 3.94 3.75 4.00 4.00 3.92 Qualified Submitted
2 F22/BS/Social Work-2112 Rahat Jabeen Muhammad Buksh Female 5160242562456 5160211257787 Mastung 3.96 3.84 3.90 3.89 3.90 Qualified Submitted
3 F22/BS/Social Work-2106 Sadia Batool Jan Ali Female 5440019299100 5440042170583 Quetta 3.91 3.29 3.52 3.96 3.67 Qualified Submitted
4 F22/BS/Social Work-2107 Munazza Kanwal Dilawar Hussain Female 5440179329488 5440129568613 Quetta 3.89 2.99 3.56 3.38 3.46 Qualified Submitted
5 F22/BS/Social Work-2977 Khansa Javed Khan Female 1620206800776 1620209686135 Quetta 3.67 2.51 2.98 3.44 3.15 Qualified Submitted
Department of BS Sociology 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem  3dr Sem  4th Sem  CGPA Status Form
1 F22/BS/Sociology-2163 Tehmina Sala Khan Female 5160213341398 5140196575549 Khuzdar 4.00 3.90 4.00 4.00 3.98 Qualified Submitted
2 F22/BS/Sociology-1828 Yasmeen Sadiq ali            3.19 3.42 3.08 3.58 3.32 Not Qualified IR Scholarship
Department of BS Urdu 
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem  2nd Sem 3rd Sem 4th Sem  CGPA Status Form
1 F22/BS/Urdu-1934 Mursil Mazhar Elahi Female 5440179068670 5440074121975 Quetta 4.00 3.97 4.00 4.00 3.99 Qualified Submitted
2 F22/BS/Urdu-2203 Faiza Khud-e-Noor Female 5430261241026 5430207806351 Pishin 3.90 3.97 3.83 3.93 3.91 Qualified Submitted
3 F22/BS/Urdu-2216 Khair un Nisa Muhammad Wafa Female 5440178527630 5440102948719 Quetta 3.84 3.73 3.62 3.85 3.76 Qualified Submitted
4 F22/BS/Urdu-2200 Sadia Iftikhar Ahmed Female 5440091398512 5440024317609 Quetta 3.19 3.40 3.13 3.17 3.22 Qualified Submitted
5 F22/BS/Urdu-2201 Aiman Muhammad Ismail Female 5440014864066 5440004326975 Dhadar 3.60 2.42 3.10 3.32 3.11 Qualified Submitted
Department of BS Zoology (Revised)
BS Programme Session: 2022-2026
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3re Sem Gpa 4th Sem GPA CGPA Status Form
1 F22/BS/Zoology-2023 Syeda Khalida Shah Syed Abdul Waris Female 5440161463724 5440004863703 Pishin 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 F22/BS/Zoology-2034 Sadeeqa Mola Dad Female 5440124030108 5440004052795 Killa Abdullah 3.79 4.00 4.00 4.00 3.95 Qualified Submitted 
